Indoor Carriage Driving Qualifier
This event took place on:
Assisted Whip Dressage
- Judge Sara Howe / Linda Hamblen
- RDA Carriage Driving Dressage Test 2020 (Arena 50m x 25m)
Place | Rider | Horse | No. | Group | Score No. |
---|---|---|---|---|---|
1st | Amanda Wakefield | Prince | 3 | Kipling County | 20.25 |
2nd | Josie Cyster | Prince | 2 | Kipling County | 32.25 |
Novice Whip Dressage
- Judge Sara Howe / Linda Hamblen
- RDA Carriage Driving Dressage Test 2020 (Arena 50m x 25m)
Place | Rider | Horse | No. | Group | Score No. |
---|---|---|---|---|---|
1st | Stacey Tiley | Tookie | 11 | Stella Hancock | 21.25 |
2nd | Sally Jones | Misty | 7 | Happy Landings | 21.50 |
3rd | Jean Leverett | Disney | 15 | Bradbourne | 23.00 |
4th | Bridget Upton Taylor | Jim | 8 | Cherry Park | 23.75 |
5th | Gemma Tiley | Tookie | 6 | Stella Hancock | 24.50 |
6th | Linda Redmond | Mario | 4 | Stella Hancock | 28.00 |
6th | Steven Holland | Ted | 12 | Alkham Valley | 28.00 |
8th | Gary Hazell | Flo | 13 | Kipling County | 28.50 |
9th | Stacey Armstrong | Eddie | 9 | Stella Hancock | 30.50 |
10th | Ella Crouch | Prince | 10 | Kipling County | 33.00 |
Intermediate Whip Dressage
- Judge Sara Howe / Linda Hamblen
- RDA Carriage Driving Dressage Test 2020 (Arena 50m x 25m)
Place | Rider | Horse | No. | Group | Score No. |
---|---|---|---|---|---|
1st | Paula Stapeley | Mario | 14 | Stella Hancock | 22.25 |
2nd | Amanda Hardy | Flash | 16 | Happy Landings | 24.25 |
3rd | Jack Marr | Disney | 5 | Bradbourne | 26.75 |
4th | Sarah Pain | Eddie | 17 | Stella Hancock | 27.00 |
Open Whip Dressage
- Judge Sara Howe / Linda Hamblen
- RDA Carriage Driving Dressage Test 2020 (Arena 50m x 25m)
Place | Rider | Horse | No. | Group | Score No. |
---|---|---|---|---|---|
1st | Sandra Spinner | Jim | 18 | Cherry Park | 24.00 |
Assisted Whip Combined Cones and Obstacles
- Judge Sara Howe
Place | Rider | Horse | No. | Group | Score No. |
---|---|---|---|---|---|
1st | Amanda Wakefield | Prince | 3 | Kipling County | 90.00 |
2nd | Josie Cyster | Flo | 2 | Kipling County | 100.00 |
Novice Whip Combined Cones and Obstacles
- Judge Sara Howe
Place | Rider | Horse | No. | Group | Score No. |
---|---|---|---|---|---|
1st | Gemma Tiley | Tookie | 6 | Stella Hancock | 73.00 |
2nd | Stacey Tiley | Tookie | 11 | Stella Hancock | 77.00 |
3rd | Linda Redmond | Mario | 4 | Stella Hancock | 87.00 |
4th | Ella Crouch | Prince | 10 | Kipling County | 93.00 |
5th | Bridget Upton Taylor | Jim | 8 | Cherry Park | 97.00 |
6th | Sally Jones | Misty | 7 | Happy Landings | 101.00 |
7th | Gary Hazell | Flo | 13 | Kipling County | 113.00 |
8th | Steven Holland | Ted | 12 | Alkham Valley | 116.00 |
9th | Jean Leverett | Disney | 15 | Bradbourne | 124.00 |
10th | Stacey Armstrong | Eddie | 9 | Stella Hancock | 132.00 |
Intermediate Whip Combined Cones and Obstacles
- Judge Sara Howe
Place | Rider | Horse | No. | Group | Score No. |
---|---|---|---|---|---|
1st | Jack Marr | Disney | 5 | Bradbourne | 82.00 |
2nd | Amanda Hardy | Flash | 16 | Happy Landings | 88.00 |
3rd | Paula Stapeley | Mario | 14 | Stella Hancock | 100.00 |
4th | Sarah Pain | Eddie | 17 | Stella Hancock | 124.00 |
Open Whip Combined Cones and Obstacles
- Judge Sara Howe
Place | Rider | Horse | No. | Group | Score No. |
---|---|---|---|---|---|
1st | Sandra Spinner | Jim | 18 | Cherry Park | 124.00 |
Overall Assisted Whip Competition
- Judge Sara Howe / Linda Hamblen
Place | Rider | Horse | No. | Group | Score No. |
---|---|---|---|---|---|
1st | Amanda Wakefield | Prince | 3 | Kipling County | 110.25 |
2nd | Josie Cyster | Flo | 2 | Kipling County | 132.25 |
Overall Novice Whip Competition
- Judge Sara Howe / Linda Hamblen
Place | Rider | Horse | No. | Group | Score No. | Trophy |
---|---|---|---|---|---|---|
1st | Gemma Tiley | Tookie | 6 | Stella Hancock | 97.50 | Q & Obstacles Cup |
2nd | Stacey Tiley | Tookie | 11 | Stella Hancock | 98.25 | Q |
3rd | Linda Redmond | Mario | 4 | Stella Hancock | 115.00 | Q |
4th | Bridget Upton Taylor | Jim | 8 | Cherry Park | 120.75 | |
5th | Sally Jones | Misty | 7 | Happy Landings | 122.50 | |
6th | Ella Crouch | Prince | 10 | Kipling County | 126.00 | |
7th | Gary Hazell | Flo | 13 | Kipling County | 141.50 | |
8th | Steven Holland | Ted | 12 | Alkham Valley | 144.00 | |
9th | Jean Leverett | Disney | 15 | Bradbourne | 147.00 | |
10th | Stacey Armstrong | Eddie | 9 | Stella Hancock | 162.50 |
Overall Intermediate Whip Competition
- Judge Sara Howe / Linda Hamblen
Place | Rider | Horse | No. | Group | Score No. | Trophy |
---|---|---|---|---|---|---|
1st | Jack Marr | Disney | 5 | Bradbourne | 108.75 | Q & Intermediate Shield |
2nd | Amanda Hardy | Flash | 16 | Happy Landings | 112.25 | Q |
3rd | Paula Stapeley | Mario | 14 | Stella Hancock | 122.25 | |
4th | Sarah Pain | Eddie | 17 | Stella Hancock | 151.00 |
Overall Open Whip Competition
- Judge Sara Howe / Linda Hamblen
Place | Rider | Horse | No. | Group | Score No. | Trophy |
---|---|---|---|---|---|---|
1st | Sandra Spinner | Jim | 18 | Cherry Park | 148.00 | Q & Open Cup |