Carriage Driving Summer Show
This event took place on:
Class 2
- Judge Sara Howe
- Condition & Turnout
Place | Rider | Horse | No. | Group |
---|---|---|---|---|
1st | Josie Cyster | Prince | 51 | Kipling County |
2nd | Laura Marshall | Maisie | 57 | Stella Hancock |
3rd | Ashley Rich | Herbie | 52 | Kipling County |
4th | Norman Watson | Rocky | 68 | Happy Landings |
Class 3
- Judge Sara Howe
- Assisted Whip
Place | Rider | Horse | No. | Group | Trophy |
---|---|---|---|---|---|
1st | Russell Barton-Potter | Prince | 50 | Kipling County | Bill Hammond Shield |
2nd | Norman Watson | Rocky | 68 | Happy Landings | Judge's Award |
Class 4
- Judge Sara Howe
- Novice Whip
Place | Rider | Horse | No. | Group | Junior/Senior | Trophy |
---|---|---|---|---|---|---|
1st | Lisa Disborough | Mario | 58 | Stella Hancock | Senior | Novice Plate |
1st | Harley Walker | Pumpkin | 26 | Alkham Valley | Junior | Best Junior Award |
2nd | Ellen Tribley | Ted | 25 | Alkham Valley | Junior | |
2nd | Andrew Norman | Duke | 27 | Cobbes Meadow | Senior | Best Driver with a bar |
3rd | Stacey Armstrong | Eddie | 56 | Stella Hancock | Senior | |
4th | Shelley Redshaw | Buttons | 66 | Heron's Ghyll | Senior | |
5th | Mike Stephens | Diesel | 65 | Heron's Ghyll | Senior | Workmanlike Pony Award |
6th | Tim Cook | Herbie | 47 | Kipling County | Senior | |
7th | Susie Turner | Prince | 49 | Kipling County | Senior |
Class 5
- Judge Sara Howe
- Open Whip
Place | Rider | Horse | No. | Group | Trophy |
---|---|---|---|---|---|
1st | Sarah Pain | Eddie | 55 | Stella Hancock | Alison Small Shield |
2nd | Pat Hammond | Duke | 28 | Cobbes Meadow | Joint Best Small Pony Award |
3rd | Brenda Longley | Nutmeg | 60 | Heron's Ghyll | Joint Best Small Pony Award |
4th | Maria Wilkinson | Maisie | 59 | Stella Hancock | Best Large Pony Award |
Class 1 - Novice Dressage
- Judge Ann Lunt
- RDA Carriage Driving Dressage Test
Place | Rider | Horse | No. | Group |
---|---|---|---|---|
1st | Jacky Fuller | Diesel | 62 | Heron's Ghyll |
2nd | Gay Williams | Prince | 53 | Kipling County |
3rd | Liam Wright | Winston | 43 | Woodchurch |
4th | Greg Cooper | Charlie | 64 | Heron's Ghyll |
5th | Martyn Rhydderch | Winston | 42 | Woodchurch |
6th | Graeme Handler | Herbie | 44 | Kipling County |
6th | Ella Crouch | Prince | 54 | Kipling County |
Class 1 - Open Dressage
- Judge Ann Lunt
- RDA Carriage Driving Dressage Test
Place | Rider | Horse | No. | Group |
---|---|---|---|---|
1st | Neil Simmons | Teddy | 37 | Woodchurch |
2nd | Elizabeth Jarvis | Teddy | 41 | Woodchurch |
3rd | Karen Tritton | Buttons | 61 | Heron's Ghyll |
4th | Amanda Hardy | Misty | 69 | Happy Landings |
5th | Sarah Pain | Eddie | 55 | Stella Hancock |
Class 6 - Open Cone Driving Competition
Place | Rider | No. | Group | Score No. |
---|---|---|---|---|
1st | Karen Tritton | 61 | Heron's Ghyll | 0.00 |
2nd | Laura Marshall | 57 | Stella Hancock | 0.01 |
3rd | Neil Simmons | 37 | Woodchurch | 0.02 |
4th | Elizabeth Jarvis | 41 | Woodchurch | 0.02 |
5th | Brenda Longley | 60 | Heron's Ghyll | 0.03 |
6th | Amanda Hardy | 69 | Happy Landings | 0.03 |
Class 6 - Novice Cone Driving Competition
Place | Rider | No. | Group | Score No. |
---|---|---|---|---|
1st | Timmy Brown | 48 | Kipling County | 0.03 |
2nd | Harley Walker | 26 | Alkham Valley | 0.10 |
3rd | Lisa Disborough | 58 | Stella Hancock | 0.14 |
4th | Gary Hazell | 45 | Kipling County | 0.24 |
5th | Ellen Tribley | 25 | Alkham Valley | 3.00 |
Points Award
- for the group with the best average points per rider
Place | Rider |
---|---|
1st | Woodchurch |