Regional Challenge Day 2022 including Countryside Challenge Qualifier
This event took place on:
Class 12 - Countryside Challenge Qualifier | Led with 1 side walker (Junior)
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Alfie Barton | Diablo | 73 | Quest | 152.50 | 76.25% | Q |
Class 13 - Countryside Challenge Qualifier | Led or 1 side walker (Junior)
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Oscar Jones | Guy of Gisbourne | 70 | East Park | 179.00 | 89.5% | Q |
2nd | Gabriella Fox | Diablo | 58 | Quest | 165.00 | 82.5% | Q |
3rd | Brogan Ambrose | Magic | 88 | Quest | 150.50 | 75.25% |
Class 15 - Countryside Challenge Qualifier | Visually Impaired led or 1 side walker (Junior)
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Zoe Beer | Guy of Gisbourne | 77 | East Park | 190.00 | 95% | Q & Highest Overall Countryside Challenge Score |
2nd | Erin Hunt | Pankymoor Silver Star | 63 | East Park | 179.50 | 89.75% | Q |
Class 18 - Countryside Challenge | Led with 1 or 2 side walkers (Senior)
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Anna Jones | Folly | 81 | Eridge | 155.50 | 77.75% |
2nd | Robert Hill | Tinker | 61 | Chalkdown | 155.00 | 77.5% |
3rd | Justine Whitwell | Rhubarb | 92 | Eridge | 152.00 | 76% |
4th | Tim Cook | Denzil | 90 | Eridge | 147.50 | 73.75% |
5th | George Jarman | Denzil | 85 | Eridge | 140.50 | 70.25% |
Class 18 - Countryside Challenge | Led with 1 or 2 side walkers (Junior)
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Yusef Ramzan | Romeo | 82 | Samber | 162.00 | 81% |
2nd | Keiran Gurney | Misty | 76 | Samber | 156.00 | 78% |
3rd | Tommy Devonshire | Misty | 86 | Samber | 155.00 | 77.5% |
4th | Willow Supple | Rhubarb | 69 | Eridge | 154.50 | 77.25% |
5th | Umamah Khan | Romeo | 93 | Samber | 150.00 | 75% |
6th | George Baldwin | Merlin | 84 | Chalkdown | 139.50 | 69.75% |
Class 19 - Countryside Challenge | Led or 1 side walker (Senior)
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Steph Baldwin | Tinker | 68 | Chalkdown | 178.00 | 89% |
2nd | Sassie Yasamee | Henna | 75 | Fairlight Hall | 175.50 | 87.75% |
3rd | Becky Wallis | Henna | 62 | Fairlight Hall | 167.50 | 83.75% |
4th | Paul Montgomery | Finn | 78 | Chalkdown | 157.00 | 78.5% |
5th | Christopher Tite | Arthur | 71 | Fairlight Hall | 155.00 | 77.5% |
6th | Natalie Dance | Henna | 87 | Fairlight Hall | 154.50 | 77.25% |
7th | Teo Thorp | Arthur | 59 | Fairlight Hall | 152.50 | 76.25% |
Class 19 - Countryside Challenge | Led or 1 side walker (Junior)
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Jack Baldwin | Merlin | 89 | Chalkdown | 158.50 | 79.25% |
2nd | Irena Skinner | Mull | 91 | Fairlight Hall | 152.00 | 76% |
3rd | Olivia Heyes | Mull | 79 | Fairlight Hall | 144.50 | 72.25% |
4th | Toby Hook | Mull | 67 | Fairlight Hall | 142.50 | 71.25% |
5th | Noah Hook | Mull | 57 | Fairlight Hall | 134.50 | 67.25% |
Class 21 - Countryside Challenge | Visually Impaired led or 1 side walker (Junior)
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Tyler McTear | Pankymoor Silver Star | 74 | East Park | 179.50 | 89.75% |
Class 22 - Countryside Challenge | Independent (Senior)
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Zoë House | Arthur | 83 | Fairlight Hall | 186.50 | 93.25% |
2nd | Ami Rumble | Finn | 72 | Chalkdown | 159.00 | 79.5% |
Class 24 - RDA Introduction to Dressage Test 2 (2018) walk only led or independently ridden (Senior)
- Judge Tiffany Tasney
- Total Marks 180.00
Place | Rider | Horse | No. | Group | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Steph Baldwin | Tinker | 68 | Chalkdown | 135.50 | 75.28% |
2nd | Robert Hill | Tinker | 61 | Chalkdown | 127.00 | 70.56% |
3rd | Christopher Tite | Arthur | 71 | Fairlight Hall | 124.00 | 68.89% |
Class 24 - RDA Introduction to Dressage Test 2 (2018) walk only led or independently ridden (Junior)
- Judge Tiffany Tasney
- Total Marks 180.00
Place | Rider | Horse | No. | Group | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Gabriella Fox | Magic | 58 | Quest | 134.00 | 74.44% |
2nd | George Baldwin | Merlin | 84 | Chalkdown | 121.00 | 67.22% |
Class 25 - RDA Introduction to Dressage Test 4 (2018) walk & trot led or independently ridden (Senior)
- Judge Tiffany Tasney
- Total Marks 180.00
Place | Rider | Horse | No. | Group | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Ami Rumble | Finn | 72 | Chalkdown | 125.50 | 69.72% |
2nd | Lily Burton | Missy | 95 | Bradbourne | 125.00 | 69.44% |
3rd | Sassie Yasamee | Henna | 75 | Fairlight Hall | 124.00 | 68.89% |
3rd | Toni Sheppard | Arthur | 96 | Fairlight Hall | 124.00 | 68.89% |
5th | Jessica Green | Patch | 97 | Bradbourne | 120.00 | 66.67% |
6th | Paul Montgomery | Finn | 78 | Chalkdown | 118.00 | 65.56% |
7th | Becky Wallis | Henna | 62 | Fairlight Hall | 118.00 | 65.56% |
Class 25 - RDA Introduction to Dressage Test 4 (2018) walk & trot led or independently ridden (Junior)
- Judge Tiffany Tasney
- Total Marks 180.00
Place | Rider | Horse | No. | Group | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Jack Baldwin | Merlin | 89 | Chalkdown | 117.00 | 65% |
Class 26 - Pick Your Own RDA Dressage Test led or independently ridden (Junior)
- Judge Tiffany Tasney
Place | Rider | Horse | No. | Group | Score No. |
---|---|---|---|---|---|
1st | Khianna Lucas-Young | Bisto | 94 | Bradbourne | 71.80 |
2nd | Liberty Jones | Scooby | 98 | Epsom | 69.00 |
Class 16 - Countryside Challenge Qualifier | Independent (Senior)
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Zac Galt | Magic | 80 | Quest | 180.50 | 90.25% | Q |
Class 28 - Fancy Dress | Theme 'Television Programmes'
Place | Rider | Trophy |
---|---|---|
1st | Samber Group | Fancy Dress Cup |
Newcomer's Trophy
Place | Rider | Trophy |
---|---|---|
1st | Eridge Group | Newcomer's Trophy |
Special Effort Trophy
Place | Rider | Trophy |
---|---|---|
1st | Janie Lawson | Special Effort Trophy |
Best Turned Out
Place | Rider | Horse | No. | Group | Trophy |
---|---|---|---|---|---|
1st | Khianna Lucas-Young | Bisto | 94 | Bradbourne | Helen Blakey Trophy |