South East Region Dressage, Countryside Challenge and Arts & Crafts Qualifier 2024
This event took place on:
Class 23 - Grade 2
- Judge Tiffany Tasney
- Total Marks 210.00
- Grade 2 Championship Test (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Kaela Cheffins | Minnismoor Paxman | 149 | Alkham Valley | Senior | 142.50 | 67.86% | Q |
Class 24 - Grade 3
- Judge Tiffany Tasney
- Total Marks 170.00
- Grade 3 Championship Test (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Maddie Ockenden | Cloonskill Lily | 147 | Alkham Valley | Junior | 122.50 | 72.06% | Q |
1st | Sharon Kelsall | Harley Harrison | 148 | Cornilo | Senior Open | 132.50 | 77.94% | Q & Highest Dressage Score |
Class 28 - Grade 6 (Walk & Trot)
- Judge Tiffany Tasney
- Total Marks 180.00
- Grade 6 Championship Test Walk & Trot (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | William Harris | Ballysimon 1 | 144 | Hope in the Valley | Senior Open | 125.50 | 69.72% | Q |
Class 31 - Grade 7 (Walk & Trot)
- Judge Tiffany Tasney
- Total Marks 210.00
- Grade 7 Championship Test Walk & Trot (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | William Harris | Ballysimon 1 | 144 | Hope in the Valley | Senior Open | 141.50 | 67.38% | Q |
Class 33 - Led (Walk Only)
- Judge Tiffany Tasney
- Total Marks 210.00
- Introduction to Dressage Championship Test Walk Only (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Summer Palczynski | Diablo | 113 | Quest | Junior | 128.50 | 61.19% | Q |
Class 34 - Led (Walk & Trot)
- Judge Tiffany Tasney
- Total Marks 200.00
- Introduction to Dressage Championship Test Walk & Trot (2022)
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Rhys Rawlings | Jack | 118 | Quest | Senior | 140.50 | 70.25% | Q |
Class 47 - With or Without Leader (Walk Only)
- Judge Tiffany Tasney
- Total Marks 180.00
- RDA Introduction to Dressage Test 2 (2018) | Non-Qualifier
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|---|
1st | Lila Everest | Toffee | 146 | South Downs | Junior | 135.50 | 75.28% |
2nd | Harrison Quinn | Romeo | 114 | Samber | Junior | 131.00 | 72.78% |
3rd | Izzabella Carpenter | Olde Oak William | 125 | Hope in the Valley | Junior | 129.50 | 71.94% |
4th | Harley Walker | Manor Wood Buzz | 124 | Alkham Valley | Junior | 127.00 | 70.56% |
5th | Idris Williams | Olde Oak William | 103 | Hope in the Valley | Junior | 126.00 | 70% |
1st | Andrea Cutting | Silas | 145 | South Downs | Senior | 134.50 | 74.72% |
Class 48 - With or Without Leader (Walk & Trot)
- Judge Tiffany Tasney
- Total Marks 180.00
- RDA Introduction to Dressage Test 4 (2018) | Non-Qualifier
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|---|
1st | Indie Adamski | Polly | 142 | Hope in the Valley | Junior | 136.00 | 75.56% |
2nd | Maddie Ockenden | Cloonskill Lily | 147 | Alkham Valley | Junior | 135.00 | 75% |
3rd | Kezia Sim | Polly | 126 | Hope in the Valley | Junior | 129.00 | 71.67% |
4th | Rhys Sullivan | Coco | 120 | Hope in the Valley | Junior | 128.00 | 71.11% |
5th | Zane Myeni | Coco | 138 | Hope in the Valley | Junior | 126.00 | 70% |
1st | Kaela Cheffins | Minnismoor Paxman | 149 | Alkham Valley | Senior | 134.50 | 74.72% |
2nd | Raine Ellis | Bertie | 131 | Cobbes Meadow | Senior | 127.50 | 70.83% |
Class 1 - Countryside Challenge Qualifier | Led with 1 side walker
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Summer Palczynski | Diablo | 113 | Quest | Junior | 184.00 | 92% | Q |
2nd | Rhys Sullivan | Coco | 120 | Hope in the Valley | Junior | 166.00 | 83% | Q |
3rd | Clark Murray | Pankymoor Silver Star | 110 | East Park | Junior | 164.00 | 82% | |
4th | Zane Myeni | Coco | 138 | Hope in the Valley | Junior | 159.00 | 79.5% | |
5th | Evie Clements | Magic | 109 | Quest | Junior | 149.00 | 74.5% | |
6th | Chester Blackwood | Pankymoor Silver Star | 101 | East Park | Junior | 147.00 | 73.5% | |
1st | Alex Fowle | Jack | 104 | Quest | Senior | 161.00 | 80.5% | Q |
Class 2 - Countryside Challenge Qualifier | Led or 1 side walker
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Grace Elks | Diablo | 122 | Quest | Junior | 184.00 | 92% | Q |
2nd | Oscar Jones | Fred | 106 | East Park | Junior | 180.00 | 90% | Q |
3rd | Alfie Barton | Magic | 116 | Quest | Junior | 175.00 | 87.5% | |
1st | Rhys Rawlings | Jack | 118 | Quest | Senior | 177.00 | 88.5% | Q |
2nd | Brogan Ambrose | Magic | 102 | Quest | Senior | 131.00 | 65.5% | Q |
Class 3 - Countryside Challenge Qualifier | Visually impaired led with 1 side walker
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Grant Wayland | Pankymoor Silver Star | 115 | East Park | Junior | 172.00 | 86% | Q |
Class 40 - Countryside Challenge | Led with 1 or 2 side walkers
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|---|
1st | Harrison Quinn | Romeo | 114 | Samber | Junior | 179.00 | 89.5% |
2nd | Madeleine Assante Di Cupillo | Romeo | 132 | Samber | Junior | 172.00 | 86% |
3rd | Tommy Devonshire | Romeo | 139 | Samber | Junior | 170.00 | 85% |
4th | Indie Adamski | Polly | 142 | Hope in the Valley | Junior | 170.00 | 85% |
5th | Siffat H Safdar | Monkey | 128 | Samber | Junior | 163.50 | 81.75% |
6th | Sydney Surey | Leah | 135 | Samber | Junior | 159.00 | 79.5% |
7th | Mia Davison | Leah | 127 | Samber | Junior | 156.00 | 78% |
8th | Kezia Sim | Polly | 126 | Hope in the Valley | Junior | 139.00 | 69.5% |
9th | Musa Yaseen | Monkey | 123 | Samber | Junior | 125.00 | 62.5% |
10th | Patrick O'Donoghue | Saffron Moon | 130 | Horsehills | Junior | 120.00 | 60% |
11th | Izzabella Carpenter | Olde Oak William | 125 | Hope in the Valley | Junior | 115.00 | 57.5% |
12th | Idris Williams | Olde Oak William | 103 | Hope in the Valley | Junior | 98.00 | 49% |
1st | Charlotte Russell | Bertie | 140 | Cobbes Meadow | Senior | 170.00 | 85% |
2nd | Anna Jones | Folly | 137 | Eridge | Senior | 163.00 | 81.5% |
3rd | Justine Whitwell | Woody | 129 | Eridge | Senior | 154.00 | 77% |
4th | Tim Cook | Traveller | 134 | Eridge | Senior | 150.00 | 75% |
Class 41 - Countryside Challenge | Led or 1 side walker
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|---|
1st | Lilly Covey | Spot | 133 | Cranleigh | Junior | 174.00 | 87% | |
2nd | Amelie Callanan | Sunny | 117 | Cranleigh | Junior | 170.00 | 85% | |
3rd | Lucy Covey | Sunny | 108 | Cranleigh | Junior | 166.00 | 83% | |
1st | Heather Russell-Kay | Folly | 119 | Eridge | Senior | 190.00 | 95% | Zac Galt Memorial Shield |
2nd | Raine Ellis | Bertie | 131 | Cobbes Meadow | Senior | 173.50 | 86.75% |
Class 42 - Countryside Challenge | Visually impaired led with 1 or 2 side walkers
- Total Marks 200.00
Place | Rider | Horse | No. | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|---|
1st | Harley Walker | Manor Wood Buzz | 124 | Alkham Valley | Junior | 158.00 | 79% |
1st | George Jarman | Folly | 143 | Eridge | Senior | 161.00 | 80.5% |
Class 35 - Paintings & Drawings | Individual or Group (of up to 4)
- Judge Katie Snalune
- Total Marks 60.00
Place | Rider | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|
1st | Grace Herman | Epsom | Senior | 60.00 | 100% | Q |
2nd | Raine Ellis | Cobbes Meadow | Senior | 54.00 | 90% | |
3rd | Tim Cook | Eridge | Senior | 45.00 | 75% | |
4th | John Newcastle | Cobbes Meadow | Senior | 41.00 | 68.33% | |
1st | Lottie Martin | Cobbes Meadow | Junior | 48.00 | 80% | Q |
Class 39 - Photography | Individual
- Judge Katie Snalune
- Total Marks 60.00
Place | Rider | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|
1st | Hannah Smith | Epsom | Senior | 60.00 | 100% | Q |
Class 37 - Collage | Group (of up to 10)
- Judge Katie Snalune
- Total Marks 60.00
Place | Rider | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|
1st | Max Mayzes, Adyan Rahman, Harry Woodward, Alexis Paluk-Savage, Oliver Trump, Efe Aydemir, Albie Page, Olek Michalczak | Kingley Vale | Junior | 60.00 | 100% | Q |