South East Region Dressage Qualifier 2019
This event took place on:
Class 1
- Judge Mary-Anne Horn
- Total Marks 170.00
- Grade 1; Grade 1 Championship Test (2017)
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Caroline King | Bill | Bradbourne | Senior | 123.00 | 72.35% | Q & Highest Senior Qualifying Score |
2nd | Katherine Swan | Bill | Bradbourne | Senior | 113.50 | 66.76% | Q |
Class 3
- Judge Mary-Anne Horn
- Total Marks 170.00
- Grade 3; Grade 3 Championship Test (2017)
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Sharon Kelsall | Valentino | Cornilo | Senior/Open | 122.50 | 72.06% | Q |
Class 7
- Judge Mary-Anne Horn
- Total Marks 180.00
- Grade 1-6; Grade 6 Walk & Trot Championship Test (2018)
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
2nd | Anthony O'Sullivan | George | Cranleigh | Senior | 118.00 | 65.56% | Q |
3rd | Beckie Baker | Daisy | Fairlight Hall | Senior | 117.50 | 65.28% | |
1st | Zoë House | Henna | Fairlight Hall | Senior | 121.00 | 67.22% | Q |
1st | William Harris | Polly | Hope in the Valley | Junior | 124.50 | 69.17% | Q |
Class 8
- Judge Mary-Anne Horn
- Total Marks 170.00
- Grade 1-6; Grade 6 Canter Championship Test (2018)
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
2nd | Jemma London | Bella | Chichester | Senior | 115.00 | 67.65% | Q |
1st | Claire Pemberton | Miss Independence | Cranleigh | Senior | 117.00 | 68.82% | Q |
1st | Hannagh Mohan | Willow | Quest | Junior | 112.00 | 65.88% | Q |
Class 10
- Judge Mary-Anne Horn
- Total Marks 200.00
- I/D Walk & Trot; I/D Walk & Trot Championship Test (2016)
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Juliette Nunn | Doone | Fairlight Hall | Senior | 132.00 | 66% | Q |
2nd | Katy Hertly | Henna | Fairlight Hall | Senior | 122.50 | 61.25% | Q |
3rd | Becky Wallis | Henna | Fairlight Hall | Senior | 116.50 | 58.25% | |
4th | Anna Glass | Bill | Bradbourne | Senior | 116.00 | 58% | |
1st | William Harris | Polly | Hope in the Valley | Junior | 142.00 | 71% | Q |
Class 11
- Judge Joyce Head
- Total Marks 190.00
- I/D Canter; I/D Canter Championship Test (2016)
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Peter Broome | Mystique | Bradbourne | Senior | 123.50 | 65% | Q |
2nd | Joe Roud | King Arthur | Fairlight Hall | Senior | 114.00 | 60% | Q |
1st | Rosie Turner | Henna | Fairlight Hall | Junior | 111.50 | 58.68% |
Class 17
- Judge Mary-Anne Horn
- Total Marks 220.00
- PVI Canter; TVI/PVI Test 3 (2013)
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Hannagh Mohan | Willow | Quest | Junior | 142.00 | 64.55% | Q |
Class 18A
- Judge Joyce Head
- Total Marks 180.00
- Led (Walk Only); Introduction to Dressage Test 2 (2018)
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Stanley Forder | Winnie | Eastbourne Area | Junior | 123.50 | 68.61% | Q |
2nd | Emily Lester-Murphy | Moomin | Eastbourne Area | Junior | 120.50 | 66.94% | Q |
3rd | Kitty Scarboro | Doone | Fairlight Hall | Junior | 109.50 | 60.83% |
Class 18B
- Judge Joyce Head
- Total Marks 180.00
- Led (Walk Only); Introduction to Dressage Test 2 (2018); NON-QUALIFIER
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Lilli Quin | Moomin | Eastbourne Area | Junior | 117.50 | 65.28% | Highest Non-Qualifying Led Score |
2nd | Kitty Scarboro | Doone | Fairlight Hall | Junior | 112.50 | 62.5% |
Class 19A
- Judge Joyce Head
- Total Marks 180.00
- Led (Walk & Trot); Introduction to Dressage Test 4 (2018)
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Christopher Tite | King Arthur | Fairlight Hall | Senior | 118.00 | 65.56% | Q |
1st | Freddie Ambrose | Doone | Fairlight Hall | Junior | 128.00 | 71.11% | Q & Highest Junior Qualifying Score |
2nd | Kerry Chapman | Twig | Fairlight Hall | Junior | 122.50 | 68.06% | Q |
3rd | Amy Charlesworth | Daisy | Fairlight Hall | Junior | 121.00 | 67.22% | |
4th | Deian Prescott | Rose | Hope in the Valley | Junior | 119.50 | 66.39% | |
5th | Alfie Young | Winnie | Eastbourne Area | Junior | 118.00 | 65.56% | |
6th | Daniel Burford | King Arthur | Fairlight Hall | Junior | 118.00 | 65.56% | |
7th | Charlotte Parkinson | Daisy | Fairlight Hall | Junior | 117.50 | 65.28% | |
8th | Willow Taylor | Toby | Hope in the Valley | Junior | 116.50 | 64.72% | |
9th | Daisy Murray | Rose | Hope in the Valley | Junior | 115.00 | 63.89% |
Class 19B
- Judge Joyce Head
- Total Marks 180.00
- Led (Walk & Trot); Introduction to Dressage Test 4 (2018); NON-QUALIFIER
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Joe Bromelow | Bill | Bradbourne | Junior | 115.50 | 64.17% |
2nd | Stefan Gosnell | Sunny | Cranleigh | Junior | 115.50 | 64.17% |
3rd | Milli Nandi | Bally | Chichester | Junior | 115.00 | 63.89% |
4th | Mahla Morris | Sunny | Cranleigh | Junior | 111.00 | 61.67% |
Class 23
- Judge Charmian Stow
- Total Marks 180.00
- Unled Escorted (Walk & Trot); Introduction to Dressage Test 4 (2018); NON-QUALIFIER
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Lisa Hanson | Bella | Chichester | Senior | 137.50 | 76.39% |
2nd | Annabelle May | Aero | Cranleigh | Senior | 116.50 | 64.72% |
1st | Maria Tee | Bob | Cranleigh | Junior | 132.50 | 73.61% |
2nd | Sophie Stroud | Patch | Bradbourne | Junior | 131.00 | 72.78% |
3rd | Lily Burton | Patch | Bradbourne | Junior | 127.00 | 70.56% |
4th | Rosetta Gilbert | Bally | Chichester | Junior | 122.50 | 68.06% |
Class 24
- Judge Charmian Stow
- Total Marks 160.00
- Unled (Walk & Trot); Introduction to Dressage Test 3 (2016); NON-QUALIFIER
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Sharon Kelsall | Valentino | Cornilo | Senior/Open | 116.00 | 72.5% |
1st | Bella Horstead | Sunny | Cranleigh | Senior | 121.50 | 75.94% |
2nd | Sue Sherlock | Aero | Cranleigh | Senior | 116.50 | 72.81% |
3rd | Jamie Harse | Aero | Cranleigh | Senior | 108.50 | 67.81% |
Class 25
- Judge Charmian Stow
- Total Marks 180.00
- Unled (Walk & Trot); Introduction to Dressage Test 4 (2018); NON-QUALIFIER
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % | Trophy |
---|---|---|---|---|---|---|---|
1st | Samantha Diplock | Fin | Bradbourne | Senior | 141.50 | 78.61% | Highest Non-Qualifying Score |
2nd | Rob Maasland | Fin | Bradbourne | Senior | 134.00 | 74.44% | |
1st | Kyle Fagan | Alzira | Bradbourne | Junior | 129.00 | 71.67% |
Class 26
- Judge Charmian Stow
- Total Marks 180.00
- I/D (Walk & Trot); Introduction to Dressage Test 4 (2012); NON-QUALIFIER
Place | Rider | Horse | Group | Junior/Senior | Score No. | Score % |
---|---|---|---|---|---|---|
1st | Isobel Phillips | Bob | Gennets Farm | Senior | 126.00 | 70% |
Class 61
- Arts & Crafts - Paint me a Picture
Place | Rider | Group |
---|---|---|
1st | Zoë House | Fairlight Hall |
2nd | Lorraine Mercer | Heron's Ghyll |
3rd | Myrna Hodson & Joy Claxton | Cobbes Meadow |
Class 62
- Arts & Crafts - Individual Collages
Place | Rider | Group |
---|---|---|
1st | Sully Smith | Fairlight Hall |
2nd | Pat Hammond | Cobbes Meadow |
Class 63
- Arts & Crafts - Group Collages
Place | Rider | Group |
---|---|---|
1st | "The Stables" | Fairlight Hall |
2nd | "Celebrating Riding Fun" | Court Meadow |
3rd | "Sunbeam" | Court Meadow |
Class 64
- Arts & Crafts - Individual Sculpture/3-D Artwork
Place | Rider | Group |
---|---|---|
1st | Zoë House, "The Remedy" | Fairlight Hall |
2nd | Zoë House, "Beneath the Silk" | Fairlight Hall |
3rd | Gethyn Fry, "My Favourite Pony, Aero" | Cranleigh |
Class 65
- Arts & Crafts - Group Sculpture/3-D Artwork
Place | Rider | Group |
---|---|---|
1st | "The Stars of Fairlight Hall" | Fairlight Hall |
Class 66
- Arts & Crafts - Individual Photography
Place | Rider | Group |
---|---|---|
1st | Dean Edwards, "Just one more Benjie!" | Court Meadow |
2nd | Dean Edwards, "Now where are the volunteers?" | Court Meadow |
3rd | Barry Knights, "Friday Fun" | Cobbes Meadow |